Tuesday, May 26, 2009

Round 1 Standings

Rank after Round 1

Rk. Name FED Rtg Pts. TB1 TB2
1 GM Ganguly Surya Shekhar IND 2625 1,0 0 0
2 GM Ghaem Maghami Ehsan IRI 2593 1,0 0 0
3 GM Negi Parimarjan IND 2592 1,0 0 0
4 GM Nguyen Ngoc Truong Son VIE 2588 1,0 0 0
5 GM Gupta Abhijeet IND 2570 1,0 0 0
6 GM Sandipan Chanda IND 2558 1,0 0 0
7 GM Megaranto Susanto INA 2553 1,0 0 0
8 GM Dao Thien Hai VIE 2546 1,0 0 0
9 GM Paragua Mark PHI 2529 1,0 0 0
10 GM Rahman Ziaur BAN 2523 1,0 0 0
11 GM Nguyen Anh Dung VIE 2518 1,0 0 0
12 GM Laylo Darwin PHI 2509 1,0 0 0
13 GM Deepan Chakkravarthy J IND 2482 1,0 0 0
14 IM Bitoon Richard PHI 2479 1,0 0 0
15 IM Nolte Rolando PHI 2479 1,0 0 0
16 GM Gonzales Jayson PHI 2465 1,0 0 0
17 IM Sadorra Julio Catalino PHI 2451 1,0 0 0
18 Wan Yunguo CHN 2434 1,0 0 0
19 Yu Yangyi CHN 2433 1,0 0 0
20 IM Dimakiling Oliver PHI 2426 1,0 0 0
21 IM Mas Hafizulhelmi MAS 2425 1,0 0 0
22 IM Tania Sachdev IND 2423 1,0 0 0
23 Xiu Deshun CHN 2422 1,0 0 0
24 IM Tirto INA 2417 1,0 0 0
25 IM Yang Kaiqi CHN 2413 1,0 0 0
26 FM Priyadharshan K IND 2411 1,0 0 0
27 Lou Yiping CHN 2410 1,0 0 0
28 GM Murshed Niaz BAN 2407 1,0 0 0
29 Wang Li CHN 2401 1,0 0 0
30 Yu Lie CHN 2307 1,0 0 0
31 Bagamasbad Efren PHI 2283 1,0 0 0
FM Simanjuntak Sebastian INA 2260 1,0 0 0
33 Arroyo Christian PHI 2213 1,0 0 0
34 Gao Rui CHN 2500 0,5 0 0
IM Nguyen Thanh Son VIE 2448 0,5 0 0
36 IM Zhang Ziyang CHN 2419 0,5 0 0
37 IM Ashwin Jayaram IND 2413 0,5 0 0
38 Habla Jony PHI 2300 0,5 0 0
39 FM Arvind C J IND 2275 0,5 0 0
40 Tejas Ravichandran IND 2177 0,5 0 0
41 Morazo John Ranel PHI 2133 0,5 0 0
42 GM Kunte Abhijit IND 2513 0,0 0 0
43 GM Villamayor Buenaventura PHI 2474 0,0 0 0
44 IM Irwanto Sadikin INA 2447 0,0 0 0
45 CM Nguyen Van Huy VIE 2423 0,0 0 0
46 IM Nadera Barlo A PHI 2400 0,0 0 0
47 FM Batchuluun Tsegmed MGL 2391 0,0 0 0
48 Causo Deniel PHI 2367 0,0 0 0
49 WIM Nadig Kruttika IND 2361 0,0 0 0
Senador Emmanuel PHI 2360 0,0 0 0
51 Pascua Haridas PHI 2359 0,0 0 0
52 Legaspi Rhobel PHI 2358 0,0 0 0
53 IM Bancod Ronald PHI 2356 0,0 0 0
54 Olay Edgar Reggie PHI 2348 0,0 0 0
55 Jia Haoxiang CHN 2344 0,0 0 0
56 FM Segarra Randy PHI 2316 0,0 0 0
57 WGM Mohota Nisha IND 2304 0,0 0 0
58 FM Castellano Christopher PHI 2295 0,0 0 0
59 Garcia Jan Emmanuel PHI 2292 0,0 0 0
Andador Rolando PHI 2286 0,0 0 0
61 CM Nguyen Hoang Nam VIE 2281 0,0 0 0
62 Ochoa Carl Victor PHI 2276 0,0 0 0
63 Lluch Victor PHI 2260 0,0 0 0
64 Paulo James Florendo PHI 2257 0,0 0 0
65 FM Chua Zheng Yuan Terry SIN 2250 0,0 0 0
66 Portogalera Ric PHI 2240 0,0 0 0
67 Milagrosa Alexander PHI 2227 0,0 0 0
68 Salcedo Richilieu PHI 2203 0,0 0 0
69 Li Panru CHN 2146 0,0 0 0
70 Chua Aaron MAS 2116 0,0 0 0
71 Mariano Nelson III PHI 2092 0,0 0 0
72 Fernandez Dandel PHI 2066 0,0 0 0
73 Lkhamsuren Uuganbayar MGL 2038 0,0 0 0
74 Diez Allan PHI 0 0,0 0 0

0 comments:

Based on original Visionary template by Justin Tadlock
Visionary Reloaded theme by Blogger Templates

Visionary WordPress Theme by Justin Tadlock Powered by Blogger, state-of-the-art semantic personal publishing platform