Rank after Round 2
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
| 1 | Yu Yangyi | CHN | 2433 | 2,0 | 2592 | 0 | |
| 2 | Xiu Deshun | CHN | 2422 | 2,0 | 2553 | 0 | |
| 3 | IM | Yang Kaiqi | CHN | 2413 | 2,0 | 2529 | 0 |
| 4 | FM | Priyadharshan K | IND | 2411 | 2,0 | 2518 | 0 |
| 5 | GM | Murshed Niaz | BAN | 2407 | 2,0 | 2509 | 0 |
| 6 | GM | Ganguly Surya Shekhar | IND | 2625 | 2,0 | 2451 | 0 |
| 7 | GM | Ghaem Maghami Ehsan | IRI | 2593 | 2,0 | 2434 | 0 |
| 8 | GM | Nguyen Ngoc Truong Son | VIE | 2588 | 2,0 | 2426 | 0 |
| 9 | GM | Gupta Abhijeet | IND | 2570 | 2,0 | 2425 | 0 |
| 10 | GM | Sandipan Chanda | IND | 2558 | 2,0 | 2423 | 0 |
| 11 | GM | Deepan Chakkravarthy J | IND | 2482 | 2,0 | 2401 | 0 |
| 12 | IM | Bitoon Richard | PHI | 2479 | 2,0 | 2307 | 0 |
| 13 | IM | Nolte Rolando | PHI | 2479 | 2,0 | 2286 | 0 |
| 14 | GM | Gonzales Jayson | PHI | 2465 | 2,0 | 2281 | 0 |
| 15 | IM | Tirto | INA | 2417 | 1,5 | 2546 | 0 |
| 16 | Lou Yiping | CHN | 2410 | 1,5 | 2523 | 0 | |
| 17 | Habla Jony | PHI | 2300 | 1,5 | 2500 | 0 | |
| 18 | GM | Dao Thien Hai | VIE | 2546 | 1,5 | 2417 | 0 |
| 19 | GM | Rahman Ziaur | BAN | 2523 | 1,5 | 2410 | 0 |
| 20 | Gao Rui | CHN | 2500 | 1,5 | 2300 | 0 | |
| 21 | IM | Zhang Ziyang | CHN | 2419 | 1,5 | 2177 | 0 |
| 22 | IM | Sadorra Julio Catalino | PHI | 2451 | 1,0 | 2625 | 0 |
| 23 | Wan Yunguo | CHN | 2434 | 1,0 | 2593 | 0 | |
| 24 | IM | Dimakiling Oliver | PHI | 2426 | 1,0 | 2588 | 0 |
| 25 | IM | Mas Hafizulhelmi | MAS | 2425 | 1,0 | 2570 | 0 |
| Senador Emmanuel | PHI | 2360 | 1,0 | 2570 | 0 | ||
| 27 | IM | Tania Sachdev | IND | 2423 | 1,0 | 2558 | 0 |
| 28 | Olay Edgar Reggie | PHI | 2348 | 1,0 | 2529 | 0 | |
| 29 | Jia Haoxiang | CHN | 2344 | 1,0 | 2523 | 0 | |
| 30 | FM | Segarra Randy | PHI | 2316 | 1,0 | 2518 | 0 |
| 31 | Yu Lie | CHN | 2307 | 1,0 | 2513 | 0 | |
| 32 | Arroyo Christian | PHI | 2213 | 1,0 | 2500 | 0 | |
| 33 | Wang Li | CHN | 2401 | 1,0 | 2482 | 0 | |
| 34 | Bagamasbad Efren | PHI | 2283 | 1,0 | 2479 | 0 | |
| 35 | CM | Nguyen Hoang Nam | VIE | 2281 | 1,0 | 2465 | 0 |
| FM | Simanjuntak Sebastian | INA | 2260 | 1,0 | 2465 | 0 | |
| 37 | Ochoa Carl Victor | PHI | 2276 | 1,0 | 2451 | 0 | |
| 38 | IM | Ashwin Jayaram | IND | 2413 | 1,0 | 2448 | 0 |
| 39 | GM | Negi Parimarjan | IND | 2592 | 1,0 | 2433 | 0 |
| 40 | FM | Chua Zheng Yuan Terry | SIN | 2250 | 1,0 | 2426 | 0 |
| 41 | GM | Megaranto Susanto | INA | 2553 | 1,0 | 2422 | 0 |
| 42 | GM | Paragua Mark | PHI | 2529 | 1,0 | 2413 | 0 |
| IM | Nguyen Thanh Son | VIE | 2448 | 1,0 | 2413 | 0 | |
| 44 | GM | Nguyen Anh Dung | VIE | 2518 | 1,0 | 2411 | 0 |
| 45 | GM | Laylo Darwin | PHI | 2509 | 1,0 | 2407 | 0 |
| 46 | GM | Kunte Abhijit | IND | 2513 | 1,0 | 2307 | 0 |
| 47 | GM | Villamayor Buenaventura | PHI | 2474 | 1,0 | 2292 | 0 |
| 48 | IM | Irwanto Sadikin | INA | 2447 | 1,0 | 2286 | 0 |
| 49 | FM | Batchuluun Tsegmed | MGL | 2391 | 0,5 | 2593 | 0 |
| 50 | Causo Deniel | PHI | 2367 | 0,5 | 2592 | 0 | |
| 51 | Pascua Haridas | PHI | 2359 | 0,5 | 2558 | 0 | |
| 52 | Legaspi Rhobel | PHI | 2358 | 0,5 | 2553 | 0 | |
| 53 | IM | Bancod Ronald | PHI | 2356 | 0,5 | 2546 | 0 |
| 54 | Tejas Ravichandran | IND | 2177 | 0,5 | 2513 | 0 | |
| 55 | WGM | Mohota Nisha | IND | 2304 | 0,5 | 2509 | 0 |
| 56 | FM | Castellano Christopher | PHI | 2295 | 0,5 | 2482 | 0 |
| 57 | FM | Arvind C J | IND | 2275 | 0,5 | 2448 | 0 |
| 58 | Lluch Victor | PHI | 2260 | 0,5 | 2434 | 0 | |
| 59 | Paulo James Florendo | PHI | 2257 | 0,5 | 2433 | 0 | |
| 60 | Milagrosa Alexander | PHI | 2227 | 0,5 | 2423 | 0 | |
| 61 | Salcedo Richilieu | PHI | 2203 | 0,5 | 2422 | 0 | |
| 62 | Morazo John Ranel | PHI | 2133 | 0,5 | 2419 | 0 | |
| 63 | Li Panru | CHN | 2146 | 0,5 | 2417 | 0 | |
| 64 | Lkhamsuren Uuganbayar | MGL | 2038 | 0,5 | 2407 | 0 | |
| 65 | Diez Allan | PHI | 0 | 0,5 | 2401 | 0 | |
| 66 | IM | Nadera Barlo A | PHI | 2400 | 0,0 | 2625 | 0 |
| 67 | WIM | Nadig Kruttika | IND | 2361 | 0,0 | 2588 | 0 |
| 68 | Garcia Jan Emmanuel | PHI | 2292 | 0,0 | 2479 | 0 | |
| Andador Rolando | PHI | 2286 | 0,0 | 2479 | 0 | ||
| 70 | Portogalera Ric | PHI | 2240 | 0,0 | 2425 | 0 | |
| 71 | Chua Aaron | MAS | 2116 | 0,0 | 2413 | 0 | |
| 72 | Mariano Nelson III | PHI | 2092 | 0,0 | 2411 | 0 | |
| 73 | Fernandez Dandel | PHI | 2066 | 0,0 | 2410 | 0 | |
| 74 | CM | Nguyen Van Huy | VIE | 2423 | 0,0 | 2281 | 0 |
0 comments:
Post a Comment