Wednesday, May 27, 2009

Round 4 Pairings

Round 4 on 2009/05/27 at 15:00

Bo. No. Name Pts. Result Pts. Name No.
1 4 GM Nguyen Ngoc Truong Son 3 3 Xiu Deshun 29
2 16 IM Bitoon Richard 3 3 GM Deepan Chakkravarthy J 15
3 10 GM Rahman Ziaur 2½ 2½ GM Ganguly Surya Shekhar 1
4 2 GM Ghaem Maghami Ehsan 2½ 2½ IM Yang Kaiqi 33
5 14 Gao Rui 2½ 2½ GM Sandipan Chanda 6
6 8 GM Dao Thien Hai 2½ 2½ IM Nolte Rolando 17
7 24 Yu Yangyi 2½ 2 GM Gupta Abhijeet 5
8 25 IM Dimakiling Oliver 2 2 GM Megaranto Susanto 7
9 26 IM Mas Hafizulhelmi 2 2 GM Paragua Mark 9
10 27 IM Tania Sachdev 2 2 GM Gonzales Jayson 19
11 20 IM Sadorra Julio Catalino 2 2 GM Murshed Niaz 36
12 30 IM Zhang Ziyang 2 2 IM Nguyen Thanh Son 21
13 34 FM Priyadharshan K 2 2 Wan Yunguo 23
14 42 Senador Emmanuel 1½ 1½ GM Negi Parimarjan 3
15 46 Olay Edgar Reggie 1½ 1½ GM Nguyen Anh Dung 11
16 12 GM Kunte Abhijit 1½ 1½ Habla Jony 51
17 58 FM Arvind C J 1½ 1½ GM Laylo Darwin 13
18 18 GM Villamayor Buenaventura 1½ 1½ Jia Haoxiang 47
19 22 IM Irwanto Sadikin 1½ 1½ Yu Lie 49
20 64 Milagrosa Alexander 1½ 1½ IM Tirto 31
21 68 Li Panru 1½ 1½ Lou Yiping 35
22 32 IM Ashwin Jayaram 1 1½ Ochoa Carl Victor 57
23 28 CM Nguyen Van Huy 1 1 Bagamasbad Efren 55
24 56 CM Nguyen Hoang Nam 1 1 Wang Li 37
25 38 IM Nadera Barlo A 1 1 FM Simanjuntak Sebastian 59
26 40 Causo Deniel 1 1 Lluch Victor 60
27 62 FM Chua Zheng Yuan Terry 1 1 Pascua Haridas 43
28 44 Legaspi Rhobel 1 1 Arroyo Christian 65
29 48 FM Segarra Randy 1 1 Lkhamsuren Uuganbayar 73
30 50 WGM Mohota Nisha 1 1 Tejas Ravichandran 67
31 52 FM Castellano Christopher 1 1 Morazo John Ranel 69
32 66 Salcedo Richilieu 1 1 Garcia Jan Emmanuel 53
33 72 Fernandez Dandel 1 ½ FM Batchuluun Tsegmed 39
34 41 WIM Nadig Kruttika ½ ½ Paulo James Florendo 61
35 74 Diez Allan ½ ½ IM Bancod Ronald 45
36 70 Chua Aaron ½ 0 Andador Rolando 54
37 71 Mariano Nelson III 0 0 Portogalera Ric 63

0 comments:

Based on original Visionary template by Justin Tadlock
Visionary Reloaded theme by Blogger Templates

Visionary WordPress Theme by Justin Tadlock Powered by Blogger, state-of-the-art semantic personal publishing platform