Wednesday, May 27, 2009

Round 3 Standings

Rank after Round 3

Rk.   Name FED Rtg Pts. TB1 TB2
1   Xiu Deshun CHN 2422 3,0 2562 2570
2 GM Nguyen Ngoc Truong Son VIE 2588 3,0 2446 2465
3 GM Deepan Chakkravarthy J IND 2482 3,0 2406 2411
4 IM Bitoon Richard PHI 2479 3,0 2357 2407
5   Yu Yangyi CHN 2433 2,5 2609 2625
6 IM Yang Kaiqi CHN 2413 2,5 2544 2558
7 GM Ghaem Maghami Ehsan IRI 2593 2,5 2457 2479
8 GM Ganguly Surya Shekhar IND 2625 2,5 2442 2451
9 IM Nolte Rolando PHI 2479 2,5 2440 2593
10 GM Sandipan Chanda IND 2558 2,5 2418 2423
11 GM Dao Thien Hai VIE 2546 2,5 2414 2417
12 GM Rahman Ziaur BAN 2523 2,5 2377 2410
13   Gao Rui CHN 2500 2,5 2359 2417
14 FM Priyadharshan K IND 2411 2,0 2500 2518
15 GM Murshed Niaz BAN 2407 2,0 2494 2509
16 IM Sadorra Julio Catalino PHI 2451 2,0 2453 2625
17   Wan Yunguo CHN 2434 2,0 2438 2593
18 GM Gonzales Jayson PHI 2465 2,0 2435 2588
19 IM Dimakiling Oliver PHI 2426 2,0 2424 2588
20 GM Gupta Abhijeet IND 2570 2,0 2424 2425
21 GM Megaranto Susanto INA 2553 2,0 2418 2422
22 GM Paragua Mark PHI 2529 2,0 2407 2413
23 IM Mas Hafizulhelmi MAS 2425 2,0 2405 2570
24 IM Tania Sachdev IND 2423 2,0 2404 2558
25 IM Zhang Ziyang CHN 2419 2,0 2385 2592
26 IM Nguyen Thanh Son VIE 2448 2,0 2365 2413
27   Senador Emmanuel PHI 2360 1,5 2544 2570
28   Lou Yiping CHN 2410 1,5 2535 2546
29 IM Tirto INA 2417 1,5 2523 2546
30   Olay Edgar Reggie PHI 2348 1,5 2519 2529
31   Jia Haoxiang CHN 2344 1,5 2518 2523
32   Habla Jony PHI 2300 1,5 2512 2523
33   Yu Lie CHN 2307 1,5 2496 2513
34   Ochoa Carl Victor PHI 2276 1,5 2449 2451
35 GM Negi Parimarjan IND 2592 1,5 2426 2433
36   Milagrosa Alexander PHI 2227 1,5 2407 2423
37 FM Arvind C J IND 2275 1,5 2402 2448
38   Li Panru CHN 2146 1,5 2387 2417
39 GM Nguyen Anh Dung VIE 2518 1,5 2386 2411
40 GM Laylo Darwin PHI 2509 1,5 2378 2407
41 GM Kunte Abhijit IND 2513 1,5 2326 2344
42 GM Villamayor Buenaventura PHI 2474 1,5 2300 2307
43 IM Irwanto Sadikin INA 2447 1,5 2281 2286
44   Wang Li CHN 2401 1,0 2506 2529
45 IM Ashwin Jayaram IND 2413 1,0 2501 2553
46 FM Segarra Randy PHI 2316 1,0 2483 2518
47   Garcia Jan Emmanuel PHI 2292 1,0 2477 2479
    Bagamasbad Efren PHI 2283 1,0 2477 2479
49   Tejas Ravichandran IND 2177 1,0 2466 2513
50   Arroyo Christian PHI 2213 1,0 2463 2500
51 CM Nguyen Hoang Nam VIE 2281 1,0 2458 2465
52 FM Simanjuntak Sebastian INA 2260 1,0 2456 2465
53 IM Nadera Barlo A PHI 2400 1,0 2451 2625
54   Causo Deniel PHI 2367 1,0 2425 2592
55 FM Chua Zheng Yuan Terry SIN 2250 1,0 2425 2426
56   Morazo John Ranel PHI 2133 1,0 2416 2419
57   Lluch Victor PHI 2260 1,0 2413 2434
58   Pascua Haridas PHI 2359 1,0 2409 2558
59   Salcedo Richilieu PHI 2203 1,0 2395 2422
60   Legaspi Rhobel PHI 2358 1,0 2378 2553
61   Fernandez Dandel PHI 2066 1,0 2377 2410
62   Lkhamsuren Uuganbayar MGL 2038 1,0 2356 2407
63 WGM Mohota Nisha IND 2304 1,0 2321 2509
64 FM Castellano Christopher PHI 2295 1,0 2260 2482
65 CM Nguyen Van Huy VIE 2423 1,0 2247 2281
66 FM Batchuluun Tsegmed MGL 2391 0,5 2427 2593
67 WIM Nadig Kruttika IND 2361 0,5 2419 2588
68   Diez Allan PHI 0 0,5 2412 2423
69 IM Bancod Ronald PHI 2356 0,5 2411 2546
70   Paulo James Florendo PHI 2257 0,5 2400 2433
71   Chua Aaron MAS 2116 0,5 2387 2413
72   Andador Rolando PHI 2286 0,0 2463 2479
73   Portogalera Ric PHI 2240 0,0 2413 2425
74   Mariano Nelson III PHI 2092 0,0 2364 2411

0 comments:

Based on original Visionary template by Justin Tadlock
Visionary Reloaded theme by Blogger Templates

Visionary WordPress Theme by Justin Tadlock Powered by Blogger, state-of-the-art semantic personal publishing platform